Loading...
Aww. We love a happy couple. Like sweet strawberries and bananas. With fruits smoothly blended in for a full fruity experience
Typical Values | per |
---|---|
energy | 292 kJ / 69 kcal |
fat | 1.9 g |
saturates | 0.3 g |
mono-unsaturates | 0.4 g |
polyunsaturates | 1.2 g |
carbohydrate | 8.4 g |
sugars | 8.1 g |
fibre | 0.9 g |
protein | 3.6 g |
salt | 0.09 g |
vitamins | |
vitamin C | 13.6 mg [15%]* |
vitamin D | 0.83 µg [15%]* |
vitamin B2 | 0.24 mg [15%]* |
vitamin B12 | 0.42 µg [15%]* |
minerals | |
calcium | 140 mg [15%]* |